Styron performance latex technologies for road, athletic, and automotive surfaces are used to modify athletic running tracks, rubber particle binding, bridge deck overlays, tennis court coatings, dust control, investment casting, mineral briquetting and similar applications.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | |||||||||||
| XZ 91803.00 | Carboxylated SB | na | 49.5 | 7.5 | Excellent binding strength and durability, excellent acoustic properties | X | |||||
| ENVERSA™ 705A | Formulated SB | -35 | 56 | 8.0 | ENVERSA™ Cushion Technology, excellent recovery, cushion, excellent acoustic properties | X | |||||
| DL 460E | SB Latex | 14 | 48.5 | 11.0 | Excellent alkaline stability, excellent adhesion and strength | X | |||||
| XZ 92092.00 | Carboxylated SB | 14 | 52 | 7.5 | Soil stabilization, geotextile | X | |||||
| LATIN AMERICA/SOUTH AMERICA | |||||||||||
| Latex DL 2256LA | Carboxylated SB | 4 | 50 | 8.5 | Excellent binding strength and durability | X | X | X | |||
| Latex DL 2703LA | Carboxylated SB | 7 | 50 | 8.0 | Excellent binding strength and durability | X | X | ||||
| NORTH AMERICA | |||||||||||
| XU 36535.00 | Formulated SB | -50 | 56 | 8.0 | ENVERSA™ Cushion Technology, excellent recovery, cushion, excellent acoustic properties | X | |||||
| DL 219NA | Carboxylated SB | -30 | 45.5 | 9.5 | Soft polymer for excellent adhesion, tack coat | X | X | X | X | X | |
| DL 220NA | Carboxylated SB | -30 | 46 | 8.5 | Soft polymer for excellent adhesion, excellent water resistance, tack coat, excellent acoustic properties | X | X | X | X | X | |
| DL 240NA | Carboxylated SB | 0 | 48 | 8.7 | Excellent binding strength and durability, robust compounding, excellent acoustic properties | X | X | X | X | X | |
| XU 31583.00 | Carboxylated SB | 4 | 50 | 7.5 | Excellent binding strength and durability, fast dry | X | X | X | X | X | |
| Modifier A | SB Latex | 7 | 47 | 10.0 | Excellent alkaline stability, excellent adhesion and strength, freeze/thaw stability, controlled air entrainment, meets FHWA RD-78-35 | X | |||||
| DL 233NA | Functionalized SB | 9 | 50 | 6.0 | Excellent binding strength and durability, excellent acoustic properties | X | X | X | |||
| DL 275NA | Carboxylated SB | 42 | 49 | 7.5 | Strength modifier, reduced blocking | X | |||||
| ASIA PACIFIC | |||||||||||
| DL 470PA | SB Latex | 14 | 46 | 10.3 | Excellent alkaline stability, excellent adhesion and strength, freeze/thaw stability, controlled air entrainment, meets FHWA RD-78-35 | X | |||||
















