Styron performance latex technologies for technical papers & boards coat or saturate papers and board to give improved dimensional stability, tensile, elongation, moisture barrier, grease and oil resistance, thermoforming, ignition resistance and similar properties.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | ||||||||||||||
| XZ 92076.00 | Carboxylated SB | -25 | 50 | 6.5 | No | Balance of hot and wet tensile, high temperature tear resistance | X | X | X | |||||
| DL 391 | Carboxylated SB | -12 | 48 | 8.5 | Yes | FDA compliance, oil and grease resistance, water resistance, general purpose | X | |||||||
| XZ 92075.03 | Carboxylated SB | 2 | 50 | 8.0 | Yes | Medium stiff/soft grade, high water resistance, low foam | X | X | ||||||
| XZ 91982.00 | Carboxylated SB | 6 | 50 | 6.0 | Yes | High wet strength, low formaldehyde applications | X | X | ||||||
| XZ 97210.00 | Carboxylated SB | 18 | 49 | 7.8 | No | Non blocking, solvent resistance | X | X | ||||||
| DL 295 | Carboxylated SB | 55 | 50 | 9.0 | No | Hard hand, good filler acceptance, high versatility, multi purpose | X | X | ||||||
| XZ 97235.00 | Carboxylated SB | na | 50.5 | 6.5 | No | Multi purpose, balance of hot and wet tensile, high temperature tear resistance, high film elongation, ammonia free | X | X | ||||||
| LATIN AMERICA/SOUTH AMERICA | ||||||||||||||
| DL 2703LA | Carboxylated SB | 7 | 50 | 8.0 | Yes | Binder for thermal paper | X | X | ||||||
| DL 2219LA | Carboxylated SB | -30 | 45.5 | 9.5 | No | Multi purpose, balance of hot and wet tensile, high temperature tear resistance, high film elongation | X | |||||||
| DL 2212LA | Carboxylated SB | -22 | 46 | 9.0 | No | Excellent fiber bonding, low stiff hand, good filler acceptance, enhanced wet tensile, high film elongation | X | X | ||||||
| DL 2256LA | Carboxylated SB | 4 | 50 | 8.5 | No | Excellent fiber bonding, medium stiff hand, good filler acceptance, high water resistance, water and moisture proof | X | X | X | |||||
| DL 2241LA | Carboxylated SB | 46 | 50 | 8.0 | No | Excellent fiber bonding, high stiff hand, good filler acceptance | X | |||||||
| NORTH AMERICA | ||||||||||||||
| DL 219NA | Carboxylated SB | -30 | 45.5 | 9.5 | No | High temperature tear strength, abrasion resistance, flex and fold durability, high internal bond strength | X | X | X | |||||
| DL 220NA | Carboxylated SB | -30 | 46 | 8.5 | No | Water resistance, abrasion resistance, flex and fold durability, high internal bond strength | X | X | X | |||||
| DL 221NA | Carboxylated SB | -27 | 49 | 7.5 | No | Combined excellent heat and water resistance, abrasion resistance, flex and fold durability, high internal bond strength | X | X | X | |||||
| DL 226NA | Carboxylated SB | -14 | 48 | 8.0 | Yes | Abrasion resistance, flex and fold durability, high internal bond strength, moisture vapor barrier | X | X | X | X | X | |||
| DL 240NA | Carboxylated SB | 0 | 48 | 8.7 | No | High versatility, abrasion resistance, flex and fold durability, high internal bond strength, tannin blocking | X | X | X | X | ||||
| DL 238NA | Carboxylated SB | 7 | 50 | 8.0 | Yes | Responsive to cross-linking additives | X | X | X | |||||
| DL 233NA | Functionalized SB | 9 | 50 | 6.0 | Yes | Mar resistance, adhesion to cellulosic materials | X | X | X | |||||
| DL 246NA | Carboxylated SB | 15 | 50 | 6.5 | Yes | Oil and grease resistance | X | |||||||
| XU 31524.00 | Carboxylated SB | 17 | 52 | 8.0 | Yes | Moisture vapor barrier | X | |||||||
| DL 275NA | Carboxylated SB | 42 | 49 | 7.5 | Yes | Stiffness additive | X | X | X | X | X | X | ||
| DL 247NA | Carboxylated PP | 105 | 52 | 8.0 | Yes | Stiffness additive | X | X | X | |||||
| ASIA PACIFIC | ||||||||||||||
| DL 6730PA | Carboxylated SB | -27 | 50 | 6.5 | No | Multi purpose, balance of hot and wet tensile, high temperature tear resistance, high film elongation | X | X | X | X | ||||
| DL 6736PA | Carboxylated SB | -27 | 50 | 6.5 | No | Enhanced stability, multi-purpose, balance of hot and wet tensile, high temperature tear resistance, high film elongation | X | X | X | X | ||||
| DL 6760PA | Carboxylated SB | -21 | 50 | 7.0 | No | Multi purpose, balance of hot and wet tensile, high temperature tear resistance, high film elongation | X | X | X | X | ||||
| XQ 97902.00 | Carboxylated SB | 2 | 50 | 5.5 | Yes | Binder for thermal paper | X | |||||||
| XQ 97901.00 | Functionalized SB | 9 | 50 | 6.0 | Yes | Mar resistance, adhesion to cellulosic materials, for print overcoat | X | X | X | X | ||||
| DL 264PA | Carboxylated SB | 15.5 | 52 | 6.0 | Yes | Binder for thermal paper | X | |||||||
| DL 392PA | Carboxylated SB | 16 | 50 | 6.5 | No | Binder for thermal paper | X | |||||||
| XZ 97210.00 | Carboxylated SB | 18 | 49 | 7.8 | No | Better peel strength, good compatibility with SA based release coating | X | |||||||
| DL 294PA | Carboxylated SB | 55 | 50 | 9.0 | No | Stiff hand, good filler acceptance, high versatility, multi purpose | X | X | ||||||




















