Styron performance latex technologies for road, athletic, and automotive surfaces are used to modify athletic running tracks, rubber particle binding, bridge deck overlays, tennis court coatings, dust control, investment casting, mineral briquetting and similar applications.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | |||||||||||
| ENVERSA™ 705A | Formulated SB | -35 | 56 | 8.0 | ENVERSA™ Cushion Technology, excellent recovery, cushion, excellent acoustic properties | X | |||||
| XZ 94462.04 | Carboxylated SB | -45 | 47 | 8.0 | Very soft tacky film | X | X | ||||
| XZ 91945.00 | Functionalized SB | -40 | 39 | 8.0 | Very soft tacky film, self cross-linking, good pigment acceptance | X | |||||
| XZ 92076.00 | Carboxylated SB | -25 | 50 | 6.5 | Soft, good cellulosic binder | X | |||||
| XZ 94462.01 | Carboxylated SB | -17 | 46 | 8.0 | Soft low tack film, high elongation | X | X | ||||
| XZ 92089.01 | Cross-Linking SB | -10 | 50 | 7.7 | Excellent alkali resistance, low blocking | X | X | X | |||
| XZ 92024.00 | Cross-Linking SB | -5 | 50 | 9.0 | Excellent alkali resistance, low blocking | X | X | X | |||
| XZ 92094.02 | Cross-Linking SB | -4 | 50 | 7.7 | Excellent alkali resistance, low blocking | X | X | X | |||
| XZ 94445.00 | Carboxylated SB | 1 | 51 | 6.5 | Soft, good cellulosic binder | X | |||||
| XZ 92091.01 | Cross-Linking SB | 3 | 50 | 7.7 | Excellent alkali resistance, low blocking | X | X | X | |||
| XZ 91982.00 | Carboxylated SB | 6 | 50 | 6.0 | Soft film, high elongation. Optimized for melamine and reactive resin based systems | X | X | X | |||
| XZ 91988.02 | Cross-Linking SB | 6 | 50 | 7.7 | Excellent alkali resistance, low blocking | X | X | X | |||
| XZ 94465.00 | Carboxylated SB | 8 | 50 | 5.5 | High wet strength, low formaldehyde applications | X | |||||
| XZ 97219.00 | Carboxylated SB | 10 | 48 | 5.5 | Optimized for melamine and reactive resin based systems | X | X | ||||
| XZ 94448.01 | Functionalized SB | 10 | 50 | 6.5 | Medium hard tough film | X | X | X | X | ||
| XZ 97211.00 | Carboxylated SB | 12 | 49 | 8.5 | Optimized for melamine and reactive resin based systems | X | |||||
| XZ 94714.01 | Carboxylated SB | 18 | 49 | 7.0 | Anti-corrosion primer | X | X | X | X | ||
| XZ 97212.00 | Functionalized SB | 20 | 50 | 7.5 | High stiffness, high mechanical stability, self cross-linking, low HCHO applications | X | X | X | |||
| DL 399 | Carboxylated SB | 24 | 54 | 7.0 | Medium hard tough film | X | |||||
| XZ 91875.00 | Functionalized SB | 45 | 48 | 7.0 | Optimized for melamine and reactive resin based systems | X | X | X | |||
| XZ 92077.01 | Functionalized SB | 45 | 48 | 8.8 | Excellent fiber bonding, medium stiff hand, good filler acceptance | X | X | X | |||
| DL 220 | Plastic Pigment | 100 | 50 | 8.7 | Stiffness, high mechanical stability, low formaldehyde applications | X | |||||
| XZ 91824.00 | Functionalized SB | na | 48 | 6.5 | Optimized for melamine and reactive resin based systems | X | X | X | |||
| LATIN AMERICA/SOUTH AMERICA | |||||||||||
| DL 2219LA | Carboxylated SB | -30 | 45.5 | 9.5 | Multi purpose, balance of hot and wet tensile, high temperature tear resistance, high film elongation | X | X | ||||
| DL 2212LA | Carboxylated SB | -22 | 46 | 9.0 | Multi purpose, enhanced wet tensile, high film elongation, excellent fiber bonding, good filler acceptance | X | X | ||||
| DL 2256LA | Carboxylated SB | 4 | 50 | 8.5 | Medium stiff/soft grade, high water resistance, excellent fiber bonding, good filler acceptance | X | X | ||||
| DL 2703LA | Carboxylated SB | 7 | 50 | 8.0 | Soft film, high elongation | X | |||||
| DL 2241LA | Carboxylated SB | 46 | 50 | 8.0 | High stiffness, high mechanical stability | X | X | X | |||
| DL 8816LA | Carboxylated SB | 46 | 50 | 8.0 | Excellent fiber bonding, medium stiff hand, good filler acceptance | X | |||||
| NORTH AMERICA | |||||||||||
| XU 36535.00 | Formulated SB | -50 | 56 | 8.0 | ENVERSA™ Cushion Technology, excellent recovery, cushion, excellent acoustic properties | X | |||||
| DL 219NA | Carboxylated SB | -30 | 45.5 | 9.5 | Soft hand, high temperature binder | X | X | ||||
| DL 220NA | Carboxylated SB | -30 | 46 | 8.5 | Soft hand, water resistance | X | X | ||||
| DL 221NA | Carboxylated SB | -27 | 49 | 7.5 | Excellent water and heat resistance | X | X | ||||
| DL 239NA | Carboxylated SB | -7 | 46 | 6.5 | Medium soft hand, good fiber binding | X | X | ||||
| DL 259NA | Carboxylated VB | -6 | 49 | 7.5 | Ignition resistance | X | X | X | |||
| DL 240NA | Carboxylated SB | 0 | 48 | 8.7 | Medium soft hand, broad range of fiber binding, excellent spot contact adhesion, dimensional stability | X | X | X | X | ||
| DL 238NA | Carboxylated SB | 7 | 50 | 8.0 | Glass fiber sizing, pigment compatibility | X | X | X | X | ||
| DL 233NA | Functionalized SB | 9 | 50 | 6.0 | Mar resistance, adhesion to cellulosic materials | X | X | X | |||
| DL 490NA | Functionalized SB | 12 | 46 | 6.5 | Glass fiber sizing, reactive with external cross-linkers | X | X | X | |||
| DL 216NAD | Carboxylated SB | 15 | 52 | 8.0 | Medium firm hand, strong binder for mixed fibers | X | X | X | |||
| DL 280NA | Styrene Acrylate | 24 | 49 | 8.0 | Firm hand, non-yellowing, good moisture resistance, heat sealable | X | X | X | X | ||
| DL 242NA | Functionalized SB | 41 | 49 | 6.5 | Glass fiber sizing, reactive with external cross-linkers | X | X | X | X | ||
| DL 218NA | Carboxylated SA | 97 | 47 | 5.5 | Very firm hand, non-yellowing, anti-sag, mineral binder | X | X | X | |||
| DL 247NA | Carboxylated PP | 105 | 52 | 8.0 | Firm hand additive | X | |||||
| XU 31570.00 | Carboxylated SB | na | 53 | 7.0 | Foam lamination, good water resistance, oil repellency | X | X | X | X | ||
| ASIA PACIFIC | |||||||||||
| DL 395PA | Functionalized SB | 10 | 50.5 | 6.5 | Melamine and reactive resin reactivity, mar resistance, adhesion to cellulosic materials | X | X | X | X | ||
















