Styron performance latex technologies for composites are used in wet end processes such as ceiling tile, flooring felts, regenerated materials and similar applications.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| EUROPE | ||||||||
| XZ 97224.00 | Carboxylated SB | -35 | 56 | 8.0 | Good compatibility with natural latex, flexibility | X | ||
| XZ 94462.01 | Carboxylated SB | -17 | 46 | 8.0 | Good compatibility with natural rubber, flexibility | X | ||
| DL 220 | Plastic Pigment | 100 | 50 | 8.7 | High stiffness, fast solvent penetration | X | ||
| LATIN AMERICA/SOUTH AMERICA | ||||||||
| DL 8806LA | Carboxylated SB | na | 50 | 8.3 | High stiffness. mechanical strength, abrasion resistance, flexibility | X | ||
| DL 8866LA | Carboxylated SB | na | 50 | 8.0 | High stiffness. mechanical strength, abrasion resistance, flexibility | X | ||
| XZ 94462.01 | Carboxylated SB | -17 | 46 | 8.0 | Good compatibility with natural rubber, flexibility | X | ||
| DL 2256LA | Carboxylated SB | 4 | 50 | 8.5 | Mechanical strength, abrasion resistance, flexibility | X | ||
| NORTH AMERICA | ||||||||
| XU 30571.52 | Carboxylated SB | na | 48 | 7.2 | Solvent resistance, flexibility, no roll memory | X | ||
| DL 220NA | Carboxylated SB | -30 | 46 | 8.5 | Good binding, flexible mineral sheet | X | X | |
| DL 239NA | Carboxylated SB | -7 | 46 | 6.5 | Solvent resistance, flexibility, no roll memory | X | X | |
| DL 218NA | Carboxylated SA | 97 | 47 | 5.5 | Non-yellowing, high stiffness, anti-sag, mineral binder | X | ||
| XU 30900.51 | Functionalized SB | 46 | 49 | 8.0 | Solvent resistance, stiffness modifier, mineral binder | X | ||
| ASIA PACIFIC | ||||||||
| XZ 94462.01 | Carboxylated SB | -17 | 46 | 8.0 | Good compatibility with natural rubber, flexibility | X | ||













