Styron performance latex technologies for building & construction include mastics modifiers, mortars, structural cements, water proof barriers, breathable barriers, primers, stain blockers and similar applications.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | |||||||||||||
| XZ 94447.00 | SB Latex | -17 | 48.5 | 11.0 | Integrated antifoam, low e-modulus mortars, freeze/thaw stability | X | X | X | |||||
| XZ 92069.01 | Carboxylated SB | -9 | 50 | 8.5 | APEO free, excellent crack bridging | X | |||||||
| XZ 92087.00 | Carboxylated SB | -9 | 50 | 8.5 | APEO free, anionic bitumen compatible | X | |||||||
| DL 499 | SB Latex | 1 | 48.5 | 10.5 | APEO free, excellent adhesion and alkaline stability, integrated antifoam | X | X | X | X | ||||
| XZ 97222.00 | SB Latex | 1 | 48.5 | 10.5 | APEO free, excellent adhesion and alkaline stability | X | X | X | X | ||||
| XZ 97218.00 | Styrene Acrylate | 4 | 48.5 | 8.5 | For use in D2 building adhesive formulations | X | X | ||||||
| XZ 94445.00 | Carboxylated SB | 6 | 51 | 6.5 | Control of moisture vapor permeability, high water resistance | X | |||||||
| XZ 97214.00 | Carboxylated SB | 6 | 50 | 5.5 | Good cement stability and adhesion, high binding power, formulation versatility | X | |||||||
| XZ 94448.01 | Carboxylated SB | 10 | 50 | 6.5 | Penetrating and sealing primer for friable mineral surfaces | X | |||||||
| XZ 92009.00 | SB Latex | 12 | 45.5 | 11.0 | For use in oil well cements, gas blocking, high temperature gas migration control | X | |||||||
| DL 455 | SB Latex | 14 | 48.5 | 11.0 | Excellent alkaline stability, integrated antifoam | X | X | X | |||||
| DL 460E | SB Latex | 14 | 48.5 | 11.0 | Excellent alkaline stability, excellent adhesion and strength | X | X | X | |||||
| XZ 97209.00 | SB Latex | 14 | 48.5 | 10.7 | APEO free, excellent alkaline stability, freeze/thaw stability | X | X | ||||||
| XZ 97217.00 | Styrene Acrylate | 22 | 49 | 8.0 | For use in D1 building adhesive formulations | X | X | ||||||
| LATIN AMERICA/SOUTH AMERICA | |||||||||||||
| XZ 92069.01 | SB Latex | -9 | 50 | 8.5 | Excellent crack bridging, APEO-free | X | |||||||
| DL 460LA | SB Latex | 14 | 47 | 11.0 | Excellent alkaline stability, excellent adhesion and strength, freeze/thaw stability | X | X | ||||||
| DL 460NA | SB Latex | 14 | 48.5 | 10.0 | Excellent alkaline stability, excellent adhesion and strength | X | X | X | |||||
| NORTH AMERICA | |||||||||||||
| XU 31591.00 | SB Latex | -20 | 50 | 7.5 | Good water resistance and elasticity | X | |||||||
| XU 31586.00 | Carboxylated SB | 1 | 51 | 7.5 | Good MVTR, good adhesion to sheathing substrates | X | |||||||
| XU 31583.00 | Carboxylated SB | 4 | 50 | 7.5 | Good adhesion, film formation, and barrier performance | X | X | ||||||
| Modifier A/NA | SB Latex | 7 | 47 | 10.0 | Excellent alkaline stability, excellent adhesion and strength, freeze/thaw stability, controlled air entrainment, meets FHWA RD-78-35 | X | |||||||
| DL 460NA | SB Latex | 8 | 47 | 10.0 | Excellent alkaline stability, excellent adhesion and strength, freeze/thaw stability | X | X | X | |||||
| DL 475NA | Functionalized SB | 9 | 50 | 6.0 | Excellent alkaline stability, excellent adhesion and strength | X | |||||||
| DL 280NA | Styrene Acrylate | 24 | 49 | 8.0 | Excellent adhesion and strength, film clarity, filler tolerance | X | |||||||
| DL 247A | Plastic Pigment | 105 | 52 | 8.0 | Oil well, gas blocking, high temperature gas migration control | X | |||||||
| ASIA PACIFIC | |||||||||||||
| DL 447 | SB Latex | -17 | 48.5 | 11.0 | Integrated antifoam, low e-modulus mortars, freeze/thaw stability | X | X | ||||||
| XZ 92069.01 | Carboxylated SB | -9 | 50 | 8.5 | Excellent crack bridging, APEO-free | X | |||||||
| XZ 92087.00 | Carboxylated SB | -9 | 50 | 8.5 | Anionic bitumen compatible, APEO-free | X | |||||||
| XQ 83271.00 | Modified SB | 1 | 53 | 7.5 | Control of moisture vapor permeability, APEO-free | X | X | ||||||
| DL 499 | SB Latex | 1 | 48.5 | 10.5 | APEO free, excellent adhesion and alkaline stability, Integrated antifoam | X | X | X | |||||
| DL 470PA | SB Latex | 14 | 46 | 10.3 | Excellent alkaline stability, excellent adhesion and strength | X | X | X | |||||


















