Styron performance latex technologies for the adhesives market include applications for laminate wood structures, paper, foil, plastic film and adhesives for flooring.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | |||||||||||
| XZ 92027.00 | Carboxylated Butadiene Acrylate |
-70 | 48 | 6.5 | General purpose paper removable PSA, low adhesive transfer to paper and polyolefin substrates | X | |||||
| XZ 94466.00 | Functionalized SB | -55 | 50 | 6.0 | General purpose paper removable PSA, low adhesive transfer to paper and polyolefin substrates | X | |||||
| XZ 97215.00 | Functionalized SB | -55 | 49 | 6.0 | General purpose paper permanent PSA, high adhesion to paper and olefin substrates | X | |||||
| XZ 91924.00 | Functionalized SB | -54 | 50 | 6.0 | General purpose paper removable PSA, low adhesive transfer to paper and polyolefin substrates | X | |||||
| XZ 92031.00 | Functionalized SB | -54 | 49 | 6.0 | General purpose paper permanent PSA, high adhesion to paper and olefin substrates | X | |||||
| XZ 94462.01 | Carboxylated SB | -17 | 46 | 8.0 | High film elongation, good bonding adhesion to paper, film and aluminum, heat sealable, low odor, high water resistance | X | X | ||||
| XZ 95047.00 | Carboxylated SB | -10 | 50.5 | 9.5 | FDA compliant sealant, excellent water resistance | X | |||||
| DL 380 | Carboxylated SB | -8 | 50 | 5.0 | Primer for hot melt PSA, barrier to PSA bleed | X | |||||
| DL 374 | Carboxylated SB | 6 | 50 | 6.3 | Heat sealable, low odor, high water resistance, casein compatibility, isocyanate adhesive modifier | X | X | X | X | ||
| XZ 91982.00 | Carboxylated SB | 6 | 50 | 6.0 | PH controlled re-pulpability, solvent resistance, casein compatibility | X | X | ||||
| XZ 92059.00 | Carboxylated SB | 6 | 50 | 6.3 | Heat sealable, low odor, high water resistance, casein compatibility | X | X | X | |||
| DL 397 | Carboxylated SB | 8 | 50 | 7.0 | Heat sealable, low odor, high water resistance, casein compatibility | X | X | X | |||
| DL 395 | Carboxylated SB | 10 | 50 | 6.5 | Heat sealable, low odor, high water resistance, casein compatibility, isocyanate adhesive modifier | X | X | X | X | ||
| DL 396 | Carboxylated SB | 10 | 50.5 | 5.7 | Heat sealable, low odor, high water resistance, casein compatibility | X | X | X | |||
| DL 295 | Carboxylated SB | 55 | 50 | 9.0 | General purpose wood adhesive | X | X | ||||
| LATIN AMERICA/SOUTH AMERICA | |||||||||||
| DL 2219LA | Carboxylated SB | -30 | 45.5 | 9.5 | General purpose, high adhesion to paper and olefin substrates, medium stiffness | X | |||||
| DL 2212LA | Carboxylated SB | -22 | 46 | 9.0 | General purpose, high adhesion to paper and olefin substrates, low stiffness, water resistance | X | |||||
| DL 2256LA | Carboxylated SB | 4 | 50 | 8.5 | General purpose, high adhesion to paper and olefin substrates, medium stiffness, heat sealable, low odor, high water resistance | X | X | ||||
| DL 2703LA | Carboxylated SB | 7 | 50 | 8.0 | Excellent bonding, high film elongation, heat sealable, low odor, high water resistance | X | |||||
| NORTH AMERICA | |||||||||||
| DL 220NA | Carboxylated SB | -30 | 46 | 8.5 | Flex and fold durability, high internal bond strength | X | X | ||||
| DL 239NA | Carboxylated SB | -7 | 46 | 6.5 | Can sealant, FDA approved | X | |||||
| DL 259NA | Carboxylated VB | -6 | 49 | 7.5 | Ignition resistance, reduced water sensitivity | X | X | ||||
| XU 31136.52 | Carboxylated VB | -6 | 49 | 7.5 | Ignition resistant, low ammonia odor | X | X | ||||
| DL 240NA | Carboxylated SB | 0 | 48 | 8.7 | Good adhesion to broad spectrum of substrates | X | X | X | |||
| DL 238NA | Carboxylated SB | 7 | 50 | 8.0 | Strong bonding with clays and fillers | X | |||||
| DL 460NA | SB Latex | 8 | 47 | 10.0 | Excellent alkaline stability, excellent adhesion and strength, freeze/thaw stability | X | |||||
| DL 233NA | Functionalized SB | 9 | 50 | 6.0 | Isocyanate adhesive modifier, good bonding to paper | X | X | X | |||
| DL 216NAD | Carboxylated SB | 15 | 52 | 8.0 | High filler tolerance, formulation flexibilty | X | |||||
| XU 31585.00 | Carboxylated VB | 23 | 50 | 7.8 | Ignition resistant | X | X | ||||
| DL 280NA | Styrene Acrylate | 24 | 49 | 8.0 | Light stable, wet-room adhesive, non-yellowing, heat sealable | X | X | ||||
| DL 275NA | Carboxylated SB | 42 | 49 | 7.5 | Strength modifier, heat sealable | X | |||||
| ASIA PACIFIC | |||||||||||
| XQ 97901.00 | Modified SB | 9 | 50 | 6.0 | General purpose heat sealable, low odor, high water resistance, casein compatibility, good adhesion to cellulosic materials | X | X | X | X | ||
| DL 395PA | Modified SB | 10 | 50.5 | 6.5 | General purpose heat sealable, low odor, high water resistance, casein compatibility, isocyanate adhesive modifier | X | X | X | X | ||
| DL 470PA | SB Latex | 14 | 46 | 10.3 | Isocyanate adhesive modifier | X | |||||
| DL 392PA | Carboxylated SB | 16 | 50 | 6.5 | High adhesion to paper and foil substrates | X | X | ||||
| DL 264PA | Carboxylated SB | 15.5 | 52 | 6.0 | High adhesion to paper and foil substrates | X | X | ||||
















